| Hours of Operation / Rates |
| regular season hours of operation | ||
| monday | 9 am - 9 pm | |
| tuesday | 9 am - 9 pm | |
| wednesday | 9 am - 9 pm | |
| thursday | 10 am - 10 pm | |
| friday | 10 am - 10 pm | |
| saturday | 8 am - 10 pm | |
| sunday | 8 am - 7 pm | |
| ** note: reservations are required within 1 1/2 hours of closing | ||

| Regular Bays - Featuring GC2 Technology | ||
| Weekdays (Mon-Fri) | $30 / hour | |
| Weekends (Sat-Sun) | $35 / hour | |
Regular bays can support up to 8 golfers for simulation rounds. There is no limit to the number of golfers for practice sessions and simulation games. | ||

| Advanced Bays - Featuring Uneekor Eye Mini Technology | ||
| Weekdays (Mon-Fri) | $35 / hour | |
| Weekends (Sat-Sun) | $40 / hour | |
Advanced bays can support up to 8 golfers for simulation rounds. There is no limit to the number of golfers for practice sessions and simulation games. | ||

| Premium Bays - Featuring Uneekor EYEXO2 Technology | ||
| Weekdays (Mon-Fri) | $40 / hour | |
| Weekends (Sat-Sun) | $45 / hour | |
Premium bays can support up to 8 golfers for simulation rounds. There is no limit to the number of golfers for practice sessions and simulation games. | ||
![]() |
Currently Unavailable |
